Weekly Update for week of June 1 to June 7, 2009
Typos / Bugs / Ideas:
The following people made submissions that were implemented:Aliahna (2) Alicedavignon (1) Allie (1) Anoshiruvan (1) Ava (1) Blauwvis (2) Cuusardo (4) Daedroug (3) Daex (2) Delirium (1) Donlinde (2) DragonzHell (1) Drake (3) Eggnogstick (1) Gaare (1) Jenred (2) JLewisWilliams (2) Lichen (1) Lizzie (1) Lysine (1) Mangler (1) Marc (1) Meish (1) Ourla (1) Rhyden (3) Scortlius (1) Tindalos (2) Tisiphone (1) Willem (2) Zoltan (1) Zwen (1)
The staff working on these this week were:
Shabago (48)
Request Statistics
Most Prolific Resolvers
| Dakurus | 28 |
| Nyr | 22 |
| Tzurahro | 11 |
| Shabago | 11 |
| Shalooonsh | 7 |
| Uruz | 5 |
| Vanth | 4 |
| Adhira | 4 |
| Qetesh | 3 |
| Thistle | 1 |
Request Type Distribution
| Category | Type | # Resolved | Avg. Turnaround |
|---|---|---|---|
| Clan Related | Join a Clan Forum | 25 | 1.14 days |
| Game Related | Player Kudos | 14 | 11.52 days |
| Game Related | Question | 13 | 14.97 days |
| Character Related | Storage | 12 | 1.16 days |
| Clan Related | Leave a Clan Forum | 10 | 0.32 days |
| Account Related | Account Notes | 6 | 13.11 days |
| Character Related | Reimbursement | 6 | 0.63 days |
| Character Related | Description Change | 5 | 24.64 days |
| Game Related | Player Complaint | 2 | 19.66 days |
| Character Related | Resurrection | 2 | 3.58 days |
| Game Related | Staff Kudos | 2 | 2.41 days |
| Character Related | Skill Change | 2 | 28.93 days |
| Character Related | Stat Change | 2 | 0.68 days |
| Clan Related | Clan Page Access | 1 | 6.16 days |
| Staff Related | Room Approval | 1 | 0 days |
| Staff Related | Object Approval | 1 | 0.3 days |
| Character Related | Special Application | 1 | 16.5 days |
| Game Related | Staff Complaint | 1 | 2.7 days |
| Overall: | 106 | 7.01 days |
Application Statistics:
| Rejected | 9 | |
| Approved | 59 | |
| Total: | 68 |
Most Prolific App Reviewers
| Uruz | 29 | |
| Shabago | 14 | |
| Shalooonsh | 13 | |
| Tzurahro | 10 | |
| Niamh | 2 |
See the clans page for current assignments.